| Management number | 226290233 | Release Date | 2026/05/09 | List Price | US$125.11 | Model Number | 226290233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avenco 12 inch hybrid mattress Package included: 1X Avenco 12 Inch King Mattress 1X Opener 1X User Manual




| ASIN | B0CDWT2M2L |
|---|---|
| Size | King |
| Color | Advanced |
| Portable | No |
| topstyle | Medium |
| Brand Name | Avenco |
| Model Name | NewZone2023 |
| Style Name | 12 inch (NEW) |
| Is Foldable | No |
| Item Weight | 108 Pounds |
| Manufacturer | Avenco |
| Model Number | A-M028 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam, Pocket Springs |
| Cover Material | Comfort Foam |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Tackle snoring and back pain, enjoy stress relief, motion isolation, pressure relief, and improved sleep with this hypoallergenic, supportive mattress |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Hypoallergenic, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Comfort Foam, Pocket Springs |
| Age Range Description | Adult |
| Weight Capacity Maximum | 108 Pounds |
| Manufacturer Part Number | A-M02804 |
| Number of Mattress Coils | 900 |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Dry Cloth |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840282727932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form