| Management number | 220933130 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220933130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | baggy cargo pants |
| character | kaki pant for women |
| Brand Name | DAOAO |
| Rise Style | High Rise |
| Sport Type | Hiking, cargo pants women baggy |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | baggy cargo pants women, cargo pants women high waist, khaki cargo pants for women, women cargo pants with pockets, women's cargo pants |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form