| Management number | 219144596 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219144596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035481872037 |
|---|---|
| Color | Orange |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | one size |
| character | sports |
| Brand Name | Carhartt |
| Style Name | Beanie |
| Fabric Type | 100% Acrylic |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A18 |
| Product Care Instructions | Machine Washable |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form