| Management number | 216025458 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216025458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 140 watts |
| Bulb Base | GX53 |
| Room Type | Back Yard, Garage, Doorway, Driveway, Porch, Patio, Stairs, Garden, Playground, Basketball Court, Warehouse, Dock, Home |
| Brand Name | iMaihom |
| Brightness | 14000 Lumen |
| Efficiency | 90 lumens per watt |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 2.4 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | iMaihom |
| Model Number | BDD140-3 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount, Eave Mount, Soffit Mount |
| Control Method | Touch |
| Shade Material | Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall MOunt, Eave Mount, Soffit Mount, Ceiling Mount, Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wired (Ethernet/PoE) |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 154 |
| Item Dimensions L x W x H | 15.78"L x 6.18"W x 4.64"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Energy Efficient, Foldable, Full Metal Design, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form