| Management number | 224514734 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224514734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 681168860172 |
|---|---|
| ASIN | B0CQ16J5Y7 |
| Flavor | Sun Kissed Citrus |
| Item Form | Powder |
| Brand Name | Serovital |
| Unit Count | 5.32 Ounce |
| Dosage Form | Powder |
| Manufacturer | SeroVital, LLC |
| Model Number | 681168860172-05 |
| Container Type | Packet |
| Item Dimensions | 3.6 x 2.7 x 5.8 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Skin Hydrating, Wrinkle Treatment |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ceramides, Hyaluronic Acid, Magnesium |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Hyaluronic Acid, Magnesium, Potassium, Vitamin C |
| Manufacturer Part Number | 681168860172-05 |
| Total Servings Per Container | 28.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form